1. Display features | |
Model | G321 |
Screen size | 32-inch |
Resolution | HD (1366*768px) |
Panel grade | A+ |
Contrast ratio | 3000:1 |
Response time | 6.5ms |
Aspect ratio | 16:9 |
Brightness | 350cd/㎡ |
Viewing angle | 170°/170° |
Backlight life | >30000 hrs |
2. Input and output ports | |
TV tuner | 1 |
HDMI | 2 |
Mini AV | 1 |
Earphone | 1 |
USB (2.0) | 1 |
Optical digital output | 1 |
RJ-45 | 1 |
3. TV system | |
Operating system | Android™ 9 Pie |
BT | Support |
Wi-Fi | Support |
Chromecast | Support |
DLNA/AirPlay | Support |
App store | Support |
Browser | Support |
Dolby audio | Support |
Pre-Installed Apps | YouTube, Netflix, Prime video, Google play store, etc. |
ATV system | NTSC、PAL、SECAM |
DDR/flash | 1GB RAM + 8GB ROM |
CPU core | CA53*4 |
4. Remote control | |
Infrared RC | YES |
Voice control | Optional |
BT RC | Optional |
4. Power system | |
AC or DC input | AC |
AC power source | AC 100-240~ 50/60Hz |
Input power | 45W |
Standby consumption | <0.5W |
5. Dimension and weight | |
VESA Dimension (WxH) | 200*200mm |
TV unit with stand | 724.3*180.5*471mm |
TV unit without stand | 724.3*87.8*425mm |
TV unit With stand | 3.7kg |
TV unit without stand | 3.6 Kg |
Privacy Policy | Terms Of Use | Copyright©2019 itel. All Right Reserved. | Contact Us: info@itel-appliances.com