1. Display features | |
Model | G551 |
Screen Size | 55-inch |
Resolution | 4K UHD (3840×2160px) |
Panel grade | A+ |
Contrast ratio | 5000:1 |
Response time | 6.5ms |
Aspect ratio | 16:9 |
Brightness | 400cd/㎡ |
Viewing angle | 170°/170° |
Backlight life | >30000 hrs |
High dynamic range/wide colour gamut | N/A |
2. Input and output ports | |
TV tuner | 1 |
HDMI | 3 |
Mini YPbPr | 1 |
Mini AV | 1 |
Earphone | 1 |
USB (2.0) | 2 |
Optical digital output | 1 |
RJ-45 | 1 |
3. TV system | |
Operating system | Android™ 9 Pie |
BT | Support |
Wi-Fi | Support |
Chromecast | Support |
DLNA/AirPlay | Support |
App store | Support |
Browser | Support |
Dolby audio | Support |
Pre-Installed Apps | YouTube, Netflix, Prime video, Google play store, etc. |
ATV system | NTSC、PAL、SECAM |
DDR/flash | 1.5GB RAM + 8GB ROM |
CPU core | CA55*4@1.2GHZ |
4. Remote control | |
Infrared RC | YES |
Voice control | YES |
BT RC | Optional |
4. Power system | |
AC or DC input | AC |
AC power source | AC 100-240~ 50/60Hz |
Input power | 135W |
Standby consumption | <0.5W |
5. Dimension and weight | |
VESA Dimension (WxH) | 200*200mm |
TV unit with stand | 1231*767.5*212mm |
TV unit without stand | 1231*713.5*91mm |
TV unit with stand | 12.6kg |
TV unit without stand | 12.3kg |
Privacy Policy | Terms Of Use | Copyright©2022 itel. All Right Reserved. | Contact Us: info@itel-appliances.com